| Goldbarren |
| 10010 | 1 Gramm | Goldbarren | 1,00 | 35,00 | 41,00 | 0,00% | 41,00 | |
| 10015 | 1 Gramm | Goldbarren Kinebarren | 1,00 | 37,00 | 43,00 | 0,00% | 43,00 | |
| 10016 | 1 Gramm | Goldbarren Glückwunsch | 1,00 | 37,00 | 44,00 | 0,00% | 44,00 | |
| 10025 | 2 Gramm | Goldbarren Kinebarren | 2,00 | 68,00 | 79,00 | 0,00% | 79,00 | |
| 10030 | 2,5 Gramm | Goldbarren | 2,50 | 81,00 | 94,00 | 0,00% | 94,00 | |
| 10036 | 2,5 Gramm | Goldbarren Glückwunsch | 2,50 | 83,00 | 94,00 | 0,00% | 94,00 | |
| 10050 | 5 Gramm | Goldbarren | 5,00 | 160,00 | 178,00 | 0,00% | 178,00 | |
| 10055 | 5 Gramm | Goldbarren Kinebarren | 5,00 | 162,00 | 180,00 | 0,00% | 180,00 | |
| 10100 | 10 Gramm | Goldbarren | 10,00 | 317,00 | 339,00 | 0,00% | 339,00 | |
| 10105 | 10 Gramm | Goldbarren Kinebarren | 10,00 | 319,00 | 341,00 | 0,00% | 341,00 | |
| 10200 | 20 Gramm | Goldbarren | 20,00 | 629,00 | 668,00 | 0,00% | 668,00 | |
| 10205 | 20 Gramm | Goldbarren Kinebarren | 20,00 | 631,00 | 670,00 | 0,00% | 670,00 | |
| 10310 | 31,1 Gramm | Goldbarren | 31,10 | 975,00 | 1.028,00 | 0,00% | 1.028,00 | |
| 10315 | 31,1 Gramm | Goldbarren Kinebarren | 31,10 | 977,00 | 1.030,00 | 0,00% | 1.030,00 | |
| 10500 | 50 Gramm | Goldbarren | 50,00 | 1.565,00 | 1.626,00 | 0,00% | 1.626,00 | |
| 10530 | 100 Gramm | Goldbarren | 100,00 | 3.124,00 | 3.215,00 | 0,00% | 3.215,00 | |
| 10560 | 250 Gramm | Goldbarren | 250,00 | 7.801,00 | 8.001,00 | 0,00% | 8.001,00 | |
| 10590 | 500 Gramm | Goldbarren | 500,00 | 15.587,00 | 15.952,00 | 0,00% | 15.952,00 | |
| 10700 | 1000 Gramm | Goldbarren | 1.000,00 | 31.164,00 | 31.843,00 | 0,00% | 31.843,00 | |
| Goldmünzen zur Kapitalanlage |
| 11005 | 1/10 Unze | Krügerrand | 3,11 | 102,00 | 117,50 | 0,00% | 117,50 | |
| 11010 | 1/4 Unze | Krügerrand | 7,78 | 252,50 | 278,50 | 0,00% | 278,50 | |
| 11015 | 1/2 Unze | Krügerrand | 15,55 | 497,00 | 546,50 | 0,00% | 546,50 | |
| 11020 | 1 Unze | Krügerrand | 31,10 | 974,50 | 1.033,50 | 0,00% | 1.033,50 | |
| 11105 | 1/10 Unze | Nugget / Känguruh | 3,11 | 101,00 | 116,50 | 0,00% | 116,50 | |
| 11110 | 1/4 Unze | Nugget / Känguruh | 7,78 | 250,00 | 278,50 | 0,00% | 278,50 | |
| 11115 | 1/2 Unze | Nugget / Känguruh | 15,55 | 492,00 | 541,50 | 0,00% | 541,50 | |
| 11120 | 1 Unze | Nugget / Känguruh | 31,10 | 974,50 | 1.033,50 | 0,00% | 1.033,50 | |
| 11122 | 2 Unzen | Nugget / Känguruh | 62,21 | 1.939,00 | 2.092,00 | 0,00% | 2.092,00 | |
| 11205 | 1/10 Unze | Philharmoniker | 3,11 | 101,00 | 113,50 | 0,00% | 113,50 | |
| 11210 | 1/4 Unze | Philharmoniker | 7,78 | 250,00 | 276,00 | 0,00% | 276,00 | |
| 11215 | 1/2 Unze | Philharmoniker | 15,55 | 492,00 | 541,50 | 0,00% | 541,50 | |
| 11235 | 20 Unzen | Philharmoniker | 622,07 | 19.386,00 | 21.555,00 | 0,00% | 21.555,00 | |
| 11320 | 1 Unze | American Buffalo | 31,10 | 984,00 | 1.058,50 | 0,00% | 1.058,50 | |
| 11405 | 1/10 Unze | American Eagle | 3,11 | 101,00 | 116,50 | 0,00% | 116,50 | |
| 11410 | 1/4 Unze | American Eagle | 7,78 | 250,00 | 278,50 | 0,00% | 278,50 | |
| 11415 | 1/2 Unze | American Eagle | 15,55 | 492,00 | 546,50 | 0,00% | 546,50 | |
| 11420 | 1 Unze | American Eagle | 31,10 | 979,00 | 1.038,50 | 0,00% | 1.038,50 | |
| 11503 | 1/20 Unze | Maple Leaf | 1,55 | 51,50 | 71,50 | 0,00% | 71,50 | |
| 11505 | 1/10 Unze | Maple Leaf | 3,11 | 101,00 | 116,00 | 0,00% | 116,00 | |
| 11510 | 1/4 Unze | Maple Leaf | 7,78 | 250,00 | 278,50 | 0,00% | 278,50 | |
| 11515 | 1/2 Unze | Maple Leaf | 15,55 | 492,00 | 544,00 | 0,00% | 544,00 | |
| 11520 | 1 Unze | Maple Leaf | 31,10 | 974,50 | 1.033,50 | 0,00% | 1.033,50 | |
| 11605 | 1/10 Unze | Britannia | 3,11 | 101,00 | 116,50 | 0,00% | 116,50 | |
| 11610 | 1/4 Unze | Britannia | 7,78 | 250,00 | 278,50 | 0,00% | 278,50 | |
| 11615 | 1/2 Unze | Britannia | 15,55 | 492,00 | 546,50 | 0,00% | 546,50 | |
| 11620 | 1 Unze | Britannia | 31,10 | 979,00 | 1.038,50 | 0,00% | 1.038,50 | |
| 11703 | 1/20 Unze | China Panda | 1,55 | 51,50 | 71,50 | 0,00% | 71,50 | |
| 11705 | 1/10 Unze | China Panda | 3,11 | 101,00 | 116,50 | 0,00% | 116,50 | |
| 11710 | 1/4 Unze | China Panda | 7,78 | 250,00 | 278,50 | 0,00% | 278,50 | |
| 11715 | 1/2 Unze | China Panda | 15,55 | 492,00 | 546,50 | 0,00% | 546,50 | |
| 11720 | 1 Unze | China Panda | 31,10 | 979,00 | 1.053,50 | 0,00% | 1.053,50 | |
| 11725 | 5 Unzen | China Panda | 155,52 | 4.846,50 | 7.062,00 | 0,00% | 7.062,00 | |
| 11770 | 1 Unze | Mexiko Libertad | 31,10 | 979,00 | 1.048,50 | 0,00% | 1.048,50 | |
| 14320 | 1 Unze | Cook Islands | 31,10 | 969,50 | 1.048,50 | 0,00% | 1.048,50 | |
| 14103 | 1/20 Unze | Austr. Lunare 1998 Tiger | 1,55 | 47,50 | 78,50 | 0,00% | 78,50 | |
| 14105 | 1/10 Unze | Austr. Lunare 2002 Pferd | 3,11 | 101,00 | 116,20 | 0,00% | 116,20 | |
| 14110 | 1/4 Unze | Austr. Lunare 1998 Tiger | 7,78 | 238,00 | 278,50 | 0,00% | 278,50 | |
| 14110 | 1/4 Unze | Austr. Lunare 2001 Schlange | 7,78 | 238,00 | 278,50 | 0,00% | 278,50 | |
| 14110 | 1/4 Unze | Austr. Lunare 2002 Pferd | 7,78 | 238,00 | 278,50 | 0,00% | 278,50 | |
| 14110 | 1/4 Unze | Austr. Lunare 2003 Ziege | 7,78 | 238,00 | 278,50 | 0,00% | 278,50 | |
| 14110 | 1/4 Unze | Austr. Lunare 2005 Hahn | 7,78 | 238,00 | 278,50 | 0,00% | 278,50 | |
| 14122 | 2 Unzen | Austr. Lunare 2005 Hahn | 62,21 | 1.958,00 | 2.286,00 | 0,00% | 2.286,00 | |
| 14122 | 2 Unzen | Austr. Lunare 2007 Schwein | 62,21 | 1.958,00 | 2.146,00 | 0,00% | 2.146,00 | |
| 14153 | 1/20 Unze | Austr. Lunare neu 2010 Tiger | 1,55 | 51,50 | 75,50 | 0,00% | 75,50 | |
| 14155 | 1/10 Unze | Austr. Lunare neu 2009 Ochse | 3,11 | 102,00 | 116,50 | 0,00% | 116,50 | |
| 14155 | 1/10 Unze | Austr. Lunare neu 2010 Tiger | 3,11 | 102,00 | 116,50 | 0,00% | 116,50 | |
| 14160 | 1/4 Unze | Austr. Lunare neu 2008 Maus | 7,78 | 252,50 | 278,50 | 0,00% | 278,50 | |
| 14160 | 1/4 Unze | Austr. Lunare neu 2009 Ochse | 7,78 | 252,50 | 278,50 | 0,00% | 278,50 | |
| 14160 | 1/4 Unze | Austr. Lunare neu 2010 Tiger | 7,78 | 252,50 | 278,50 | 0,00% | 278,50 | |
| 14165 | 1/2 Unze | Austr. Lunare neu 2010 Tiger | 15,55 | 492,00 | 546,50 | 0,00% | 546,50 | |
| 14170 | 1 Unze | Austr. Lunare neu 2008 Maus | 31,10 | 979,00 | 1.057,50 | 0,00% | 1.057,50 | |
| 14170 | 1 Unze | Austr. Lunare neu 2009 Ochse | 31,10 | 979,00 | 1.053,50 | 0,00% | 1.053,50 | |
| 14170 | 1 Unze | Austr. Lunare neu 2010 Tiger | 31,10 | 979,00 | 1.053,50 | 0,00% | 1.053,50 | |
| Goldmünzen Deutschland |
| 11810 | 100 Euro | 2002 Einführung | 15,55 | 470,50 | 541,50 | 0,00% | 541,50 | |
| 11812 | 100 Euro | 2003 Quedlinburg | 15,55 | 460,50 | 531,50 | 0,00% | 531,50 | |
| 11816 | 100 Euro | 2005 Fussball WM 2006 | 15,55 | 485,00 | 590,50 | 0,00% | 590,50 | |
| 11824 | 100 Euro | 2009 Trier | 15,55 | 460,50 | 531,50 | 0,00% | 531,50 | |
| 11840 | 20 Euro | 2010 Eiche | 3,89 | 218,50 | 326,50 | 7,00% | 349,36 | |
| 11870 | 200 Euro | 2002 Einführung | 31,10 | 1.261,00 | 1.802,00 | 19,00% | 2.144,38 | |
| 12000 | 10 Mark | Wilhelm I von Preussen | 3,58 | 108,00 | 181,50 | 0,00% | 181,50 | |
| 12002 | 10 Mark | Wilhelm II von Preussen | 3,58 | 108,00 | 181,50 | 0,00% | 181,50 | |
| 12010 | 20 Mark | Wilhelm I von Preussen | 7,16 | 215,50 | 249,50 | 0,00% | 249,50 | |
| 12012 | 20 Mark | Wilhelm II von Preussen | 7,16 | 215,50 | 247,00 | 0,00% | 247,00 | |
| Goldmünzen Österreich |
| 13012 | 10 Kronen | Österreich | 3,04 | 89,50 | 103,50 | 0,00% | 103,50 | |
| 13014 | 20 Kronen | Österreich | 6,09 | 178,50 | 204,50 | 0,00% | 204,50 | |
| 13018 | 100 Kronen | Österreich | 30,48 | 893,00 | 1.003,50 | 0,00% | 1.003,50 | |
| 13021 | 1 Dukat | Österreich | 3,44 | 101,00 | 118,00 | 0,00% | 118,00 | |
| 13024 | 4 Dukaten | Österreich | 13,76 | 403,50 | 459,50 | 0,00% | 459,50 | |
| 13034 | 4 Florin | Österreich (Gulden) | 2,90 | 84,50 | 97,50 | 0,00% | 97,50 | |
| 13038 | 8 Florin | Österreich (Gulden) | 5,81 | 168,50 | 197,00 | 0,00% | 197,00 | |
| 13048 | 1000 OES | Österreich Babenberger | 12,15 | 354,50 | 408,00 | 0,00% | 408,00 | |
| Goldmünzen Schweiz |
| 13062 | 20 SFRS | Vreneli | 5,81 | 174,00 | 201,50 | 0,00% | 201,50 | |
| Goldmünzen übriges Europa |
| 13080 | 10 Kronen | Ungarn | 3,04 | 90,20 | 106,00 | 0,00% | 106,00 | |
| 13100 | 1/2 Pfund | Diverse Prägungen | 3,66 | 105,00 | 132,50 | 0,00% | 132,50 | |
| 13110 | 1 Pfund | Elisabeth / Diadem | 7,32 | 210,00 | 243,50 | 0,00% | 243,50 | |
| 13110 | 1 Pfund | Elisabeth / Haarband | 7,32 | 210,00 | 243,50 | 0,00% | 243,50 | |
| 13115 | 1 Pfund | Edward VII | 7,32 | 210,00 | 243,50 | 0,00% | 243,50 | |
| 13115 | 1 Pfund | Victoria / Krone | 7,32 | 210,00 | 243,50 | 0,00% | 243,50 | |
| 13115 | 1 Pfund | Victoria / Schleier | 7,32 | 210,00 | 243,50 | 0,00% | 243,50 | |
| 13310 | 10 FFRS | Diverse Prägungen | 2,90 | 84,50 | 101,50 | 0,00% | 101,50 | |
| 13320 | 20 FFRS | Marianne | 5,81 | 166,00 | 193,50 | 0,00% | 193,50 | |
| 13420 | 20 LIT | Vittorio Emanuelle II | 5,81 | 168,50 | 202,00 | 0,00% | 202,00 | |
| Goldmünzen übrige Welt |
| 14010 | 1 Rand | Südafrika | 3,66 | 104,00 | 124,50 | 0,00% | 124,50 | |
| 14012 | 2 Rand | Südafrika | 7,32 | 208,00 | 246,00 | 0,00% | 246,00 | |
| 14502 | 2 Pesos | Mexiko | 1,50 | 42,50 | 57,00 | 0,00% | 57,00 | |
| 14515 | 20 Pesos | Mexiko Aztekenkalender | 15,00 | 444,50 | 513,00 | 0,00% | 513,00 | |
| 14520 | 50 Pesos | Mexiko Centenario | 37,50 | 1.110,50 | 1.258,00 | 0,00% | 1.258,00 | |
| 14605 | 20 Pesos | Chile Liberty | 3,66 | 104,00 | 127,50 | 0,00% | 127,50 | |
| 14610 | 50 Pesos | Chile Liberty | 9,15 | 259,50 | 303,00 | 0,00% | 303,00 | |
| 14615 | 100 Pesos | Chile Liberty | 18,30 | 545,00 | 599,50 | 0,00% | 599,50 | |
| Silberbarren |
| 30310 | 31,1 Gramm | Silberbarren | 31,10 | 14,00 | 27,50 | 19,00% | 32,73 | |
| 30530 | 100 Gramm | Silberbarren | 100,00 | 47,50 | 67,00 | 19,00% | 79,73 | |
| 30560 | 250 Gramm | Silberbarren | 250,00 | 122,50 | 144,50 | 19,00% | 171,95 | |
| 30590 | 500 Gramm | Silberbarren | 500,00 | 244,00 | 283,00 | 19,00% | 336,77 | |
| 30700 | 1000 Gramm | Silberbarren | 1.000,00 | 487,00 | 551,00 | 19,00% | 655,69 | |
| 30750 | 5000 Gramm | Silberbarren | 5.000,00 | 2.494,00 | 2.688,00 | 19,00% | 3.198,72 | |
| 30800 | 15 Kilogramm | Silberbarren | 15.000,00 | 7.395,00 | 8.040,00 | 19,00% | 9.567,60 | |
| Silbermünzen zur Kapitalanlage |
| 31020 | 1 Unze | Kookaburra | 31,10 | 17,70 | 20,70 | 7,00% | 22,15 | |
| 31022 | 2 Unzen | Kookaburra | 62,21 | 35,00 | 45,90 | 7,00% | 49,11 | |
| 31030 | 10 Unzen | Kookaburra | 311,04 | 164,00 | 188,00 | 7,00% | 201,16 | |
| 31040 | 1 Kilogramm | Kookaburra | 1.000,00 | 526,50 | 590,50 | 7,00% | 631,84 | |
| 31120 | 1 Unze | Känguruh | 31,10 | 30,50 | 38,50 | 7,00% | 41,20 | |
| 31220 | 1 Unze | Koala | 31,10 | 17,70 | 20,70 | 7,00% | 22,15 | |
| 31230 | 10 Unzen | Koala | 311,04 | 164,00 | 188,00 | 7,00% | 201,16 | |
| 31240 | 1 Kilogramm | Koala | 1.000,00 | 526,50 | 590,50 | 7,00% | 631,84 | |
| 31320 | 1 Unze | Philharmoniker | 31,10 | 16,38 | 17,80 | 7,00% | 19,05 | |
| 31420 | 1 Unze | American Eagle | 31,10 | 16,40 | 18,50 | 7,00% | 19,80 | |
| 31520 | 1 Unze | Maple Leaf | 31,10 | 16,38 | 17,80 | 7,00% | 19,05 | |
| 31620 | 1 Unze | Britannia | 31,10 | 17,70 | 22,20 | 7,00% | 23,75 | |
| 31720 | 1 Unze | China Panda | 31,10 | 17,70 | 22,20 | 7,00% | 23,75 | |
| 31770 | 1 Unze | Andorra | 31,10 | 15,55 | 20,05 | 7,00% | 21,45 | |
| 31822 | 2 Unzen | Mexiko Libertad | 62,21 | 35,30 | 40,80 | 7,00% | 43,66 | |
| 34220 | 1 Unze | Cook Islands | 31,10 | 17,00 | 20,05 | 7,00% | 21,45 | |
| 34240 | 1 Kilogramm | Cook Islands Münzbarren | 1.000,00 | 531,50 | 603,50 | 7,00% | 645,75 | |
| 34245 | 100 Unzen | Cook Islands Münzbarren | 3.110,35 | 1.699,50 | 1.876,50 | 7,00% | 2.007,86 | |
| 34250 | 5 Kilogramm | Cook Islands Münzbarren | 5.000,00 | 2.687,00 | 2.878,00 | 7,00% | 3.079,46 | |
| 34140 | 1 Kilogramm | Austr. Lunare 2008 Ratte | 1.000,00 | 561,50 | 773,50 | 7,00% | 827,65 | |
| 34170 | 1 Unze | Austr. Lunare neu 2008 Maus | 31,10 | 16,90 | 19,30 | 7,00% | 20,65 | |
| 34172 | 2 Unzen | Austr. Lunare neu 2010 Tiger | 62,21 | 38,70 | 43,70 | 7,00% | 46,76 | |
| 34180 | 10 Unzen | Austr. Lunare neu 2010 Tiger | 311,04 | 164,00 | 199,00 | 7,00% | 212,93 | |
| 34190 | 1 Kilogramm | Austr. Lunare neu 2009 Ochse | 1.000,00 | 551,50 | 613,50 | 7,00% | 656,45 | |
| 34190 | 1 Kilogramm | Austr. Lunare neu 2010 Tiger | 1.000,00 | 551,50 | 613,50 | 7,00% | 656,45 | |
| Platinbarren |
| 50100 | 10 Gramm | Platinbarren | 10,00 | 380,50 | 448,50 | 19,00% | 533,72 | |
| Platinmünzen zur Kapitalanlage |
| 51105 | 1/10 Unze | Koala | 3,11 | 123,00 | 163,00 | 19,00% | 193,97 | |
| 51110 | 1/4 Unze | Koala | 7,78 | 299,50 | 351,50 | 19,00% | 418,28 | |
| 51120 | 1 Unze | Koala | 31,10 | 1.190,00 | 1.504,50 | 19,00% | 1.790,36 | |
| 51520 | 1 Unze | Maple Leaf | 31,10 | 1.178,00 | 1.504,50 | 19,00% | 1.790,36 | |
| 51605 | 1/10 Unze | Noble | 3,11 | 123,00 | 163,00 | 19,00% | 193,97 | |
| 51620 | 1 Unze | Noble | 31,10 | 1.178,00 | 1.366,50 | 19,00% | 1.626,14 | |
| Palladiumbarren |
| 60100 | 10 Gramm | Palladiumbarren | 10,00 | 129,50 | 160,00 | 19,00% | 190,40 | |
| 60310 | 31,1 Gramm | Palladiumbarren | 31,10 | 402,00 | 489,00 | 19,00% | 581,91 | |
| 60500 | 50 Gramm | Palladiumbarren | 50,00 | 646,00 | 798,00 | 19,00% | 949,62 | |
| 60530 | 100 Gramm | Palladiumbarren | 100,00 | 1.292,00 | 1.596,00 | 19,00% | 1.899,24 | |
| Palladiummünzen zur Kapitalanlage |
| 64220 | 1 Unze | Cook Islands | 31,10 | 412,00 | 553,00 | 19,00% | 658,07 | |